The name is found in Crisp's London marriage index. See the Contact Us section at the bottom of the page to find more information.
| Subject | Spouse | |
|---|---|---|
| Page | Barker | |
| Page | Borrell | |
| Page | Bousfield | |
| Page | Bradley | |
| Page | Buckingham | |
| Page | Cockburn | |
| Page | Dowker | |
| Page | Gardiner | |
| Page | Gutch | |
| Page | Hanely | |
| Page | Harp | |
| Page | Kalloway | |
| Page | King | |
| Page | Lambeth | |
| Page | Muggeridge | |
| Page | Palmer | |
| Page | Smith |
Armigerous Ancestors
The name is found in our Armigerous Ancestors database. The database of Armigerous Ancestors comprises a catalogue of an extensive collection of pedigrees compiled in the 16th and 17th centuries that includes the Heralds records together with indexes of arms and disclaimers compiled by Cecil Humphery-Smith. Click here for more information on Heralds' visitations and armigerous ancestors. See the Contact Us section at the bottom of the page to find more information.
| Name and other information | County | Disclaimed? | ||
|---|---|---|---|---|
| Page John 1623 | Berkshire | Y | ||
| Page | Devon | N | ||
| Page of Wembly | Middlesex | N | ||
| Page Francis of Fakenham, 1664 | Norfolk | Y | ||
| Page John of Ixworth Thorp, 1664 | Suffolk | Y | ||
| Page Philip of Gedding, 1664 | Suffolk | Y | ||
| Page John of Walsham, 1664 | Suffolk | Y | ||
| Page | Wiltshire | Y | ||
| PAGE of Arlesey, from London | Bedfordshire | N | ||
| PAGE of Bray | Berkshire | N | ||
| PAGE of Erdeswick | Cheshire | N | ||
| PAGE | Hertfordshire | N | ||
| PAGE of Shorne | Kent | N | ||
| PAGE | Lincolnshire | N | ||
| PAGE from Cos. Kent and Middlesex | London | N | ||
| PAGE of Up Marden | Sussex | N | ||
| PAGE of Westhatch | Wiltshire | N | ||
| PAGE | Yorkshire | N |
Previous research
We have undertaken previous research into this name in the century and areas shown.See the Contact Us section at the bottom of the page to find more information.
| Century | Area | |
|---|---|---|
| 18 - 19 | Hampshire | |
| 18 - 19 | Kent/Yorkshire | |
| 19 | London | |
| 18 - 19 | London/Middlesex | |
| 19 | Staffordshire/Derbyshire | |
| 19 | Wiltshire | |
| 18 - 19 | Yorkshire |
Contact Us
You can ask us for further research on your name of interest by entering it into our Family Tree search - click here.
Otherwise you can use our general contact form - click here.
Search againA B C D E F G H I J K L M N O P Q R S T U V W Y Z





