The name is found in Crisp's London marriage index. See the Contact Us section at the bottom of the page to find more information.
| Subject | Spouse | |
|---|---|---|
| Lacy | Reed | |
| Lacy | Stevens |
Armigerous Ancestors
The name is found in our Armigerous Ancestors database. The database of Armigerous Ancestors comprises a catalogue of an extensive collection of pedigrees compiled in the 16th and 17th centuries that includes the Heralds records together with indexes of arms and disclaimers compiled by Cecil Humphery-Smith. Click here for more information on Heralds' visitations and armigerous ancestors. See the Contact Us section at the bottom of the page to find more information.
| Name and other information | County | Disclaimed? | ||
|---|---|---|---|---|
| Lacy | Herefordshire | N | ||
| Lacy Gilbert, Innholder 1687 | London | Y | ||
| Lacy | Somerset | Y | ||
| LACY Earl of Ulster | Bedfordshire | N | ||
| LACY Baron Halton | Cheshire | N | ||
| LACY of Brerely | Kent | N | ||
| LACY of Melton Mowbray, from Co. Yorkshire | Leicestershire | N | ||
| LACY Earl of Lincoln, Stamford | Lincolnshire | N | ||
| LACY | London | N | ||
| LACY of Shipton, from Co. N' Humb | Oxfordshire | N | ||
| LACY of Hoxstone, Walsham | Suffolk | N | ||
| LACY of Roborough, from Co. N' Humb | Somerset | N | ||
| LACY Earl of Ulster | Shropshire | N | ||
| LACY of Folketon, Halifax | Yorkshire | N | ||
| LACY Baron Pontefract, Brearley, Cromwell Bothome | Yorkshire | N |
Contact Us
You can ask us for further research on your name of interest by entering it into our Family Tree search - click here.
Otherwise you can use our general contact form - click here.
Search againA B C D E F G H I J K L M N O P Q R S T U V W Y Z





