The name is found in our Gretna Green Marriage index. See the Contact Us section at the bottom of the page to find more information.
| Bride | Groom | |
|---|---|---|
| Ann Armstrong | Edward Johnston | |
| Elizabeth Armstrong | William Johnston | |
| Elizth Armstrong | Jno Johnston | |
| Hannah Bains | Wm Johnston | |
| Ann Beattie | Thomas Johnston | |
| Ann Beck | W.B. Johnston | |
| Ann Bell | James Johnston | |
| Elizabeth Bell | William Johnston | |
| Jane Bell | Thomas Johnston | |
| Margaret Bell | Thomas Johnston | |
| Alice Birkett | George Johnston | |
| Fanny Carther | Thomas Johnston | |
| Barbara Clapperton | Robert Johnston | |
| Eleanor Coulthard | Robert Johnston | |
| Sarah Cowan | David Johnston | |
| Mary Davidson | Thomas Johnston | |
| Mary Dixon | Thomas Johnston | |
| Ann Dockray | Thomas Johnston | |
| Jane Dumbar | John Johnston | |
| Margaret Elliot | Thomas Johnston | |
| Sarrah Erle | William Johnston | |
| Ann Eshaw | Thomas Johnston | |
| Jane Fletcher | Joseph Johnston | |
| Mary Gordon | John Johnston | |
| Jane Graham | William Johnston | |
| Jean Hill | Jno Johnston | |
| Ann Hudsmith | Timothy Johnston | |
| Ann Irving | John Johnston | |
| Mary Irving | Thomas Johnston | |
| Margt Ivinson | Robert Johnston | |
| Elizabeth Jackson | David Johnston | |
| Abigale Johnston | Hugh Walker | |
| Agness Johnston | Peter Ohare | |
| Ann Johnston | Jno Graham | |
| Ann Johnston | James Hardy | |
| Ann Johnston | Charels Harper | |
| Ann Johnston | Isaac Hogart | |
| Ann Johnston | William Irving | |
| Ann Johnston | Jno Lunt | |
| Ann Johnston | John Scott | |
| Ann Johnston | William Wildey | |
| Anne Johnston | Thomas Anderson | |
| Annie Mary Johnston | Andrew Clark | |
| Betsey Johnston | Jno Hume | |
| Betty Johnston | John Hough | |
| Betty Johnston | Geo Wood | |
| Bridget Johnston | John Leek | |
| Catherine Johnston | William Murthwaite | |
| Catherine Johnston | Thomas Sanderson | |
| Elizabeth Johnston | Edward Allan | |
| Elizabeth Johnston | William Armstrong | |
| Elizabeth Johnston | Richard Dunn | |
| Elizabeth Johnston | George Fish | |
| Elizabeth Johnston | John Thompson | |
| Elizabeth Johnston | John White | |
| Elizibeth Johnston | William Graham | |
| Ellen Johnston | Alexander Johnston | |
| Ellen Johnston | William Laidlaw | |
| Ellen Johnston | Thomas Walker | |
| Esther Johnston | Thomas Davidson | |
| Frances Johnston | Richd Empson | |
| Francis Johnston | Richd Empsom | |
| Hannah Johnston | J Foy | |
| Isabella Johnston | John Moffat | |
| Jane Johnston | John English | |
| Jane Johnston | James Haugham | |
| Jane Johnston | William Linton | |
| Jane Johnston | Isaac Milburn | |
| Jane Johnston | John Modlin | |
| Jane Johnston | John Richardson | |
| Jane Ann Johnston | William Keen | |
| Jane Swain Johnston | Thos Thompson | |
| Jannet Johnston | Alexander Bell | |
| Jannet Johnston | John Carruthers | |
| Jannet Johnston | John Easton | |
| Jannet Johnston | Robert Forsyth | |
| Jannet Johnston | Thomas Jackson | |
| Jannet Johnston | James Reid | |
| Jean Johnston | Hugh Gorman | |
| Jean Johnston | Thos Howland | |
| Jean Johnston | Edward Tweddel | |
| Lucy Johnston | B Stofeylton | |
| Margaret Johnston | Joseph Bell | |
| Margaret Johnston | William Haugham | |
| Margaret Johnston | Alexander Knear | |
| Margaret Johnston | John Ray | |
| Margaret Johnston | William Snowden | |
| Margrat Johnston | John Little | |
| Margrat Johnston | John White | |
| Martha Johnston | Robert Potts | |
| Martha Johnston | James Wilson | |
| Mary Johnston | William Bryden | |
| Mary Johnston | William Carruthers | |
| Mary Johnston | Thos Chirnbey | |
| Mary Johnston | John Cooney | |
| Mary Johnston | Joseph Davidson | |
| Mary Johnston | James Fee | |
| Mary Johnston | John Harris | |
| Mary Johnston | Geo Hogg | |
| Mary Johnston | John Irving | |
| Mary Johnston | Christopher Johnston | |
| Mary Johnston | John Johnston | |
| Mary Johnston | William Johnston | |
| Mary Johnston | John Robinson | |
| Mary Johnston | Jno Smith | |
| Mary Johnston | Wm Stephson | |
| Mary Johnston | Wm Tapping | |
| Mary Johnston | Dinnie Tartawken | |
| Mary Ann Johnston | Charles Harris | |
| Ruth Johnston | John Baird | |
| Sally Johnston | Jno Crostac | |
| Sarah Johnston | Joseph Bewley | |
| Sarah Johnston | David Harrison | |
| Sarah Johnston | William Hogg | |
| Vilet Johnston | David Hogg | |
| Sarrah Jonston | James Johnston | |
| Mary Agness Kirk | William Johnston | |
| Catherine Kirkpatrick | Archibald Johnston | |
| Maggie Latimer | John Johnston | |
| Ilearner Lawrence | Robert Johnston | |
| Mary Lawson | Joseph Johnston | |
| Isabella Milligan | George Johnston | |
| Elizebeth Morrey | William Johnston | |
| Isabella Nelson | William Johnston | |
| Jane Nelson | John Johnston | |
| Mary Ann Nelson | William Johnston | |
| Sarah Park | Richd Johnston | |
| Mary Parker | Robert Johnston | |
| Mary Pearson | Henry Johnston | |
| Mary Peters | Irving Johnston | |
| Mary Place | Jacob Johnston | |
| Elizabeth Reay | James Johnston | |
| Elizabeth Reid | William Johnston | |
| Elizth Sinclair | Wm Johnston | |
| Elizbth Sinkler | William Johnston | |
| Elizabeth Stephenson | Benjamin Johnston | |
| Isabella Wilson | William Johnston | |
| Elizabeth Young | Alexander Johnston |
Crisp's London Marriage Index
The name is found in Crisp's London marriage index. See the Contact Us section at the bottom of the page to find more information.
| Subject | Spouse | |
|---|---|---|
| Johnston | ||
| Johnston | Bailey | |
| Johnston | Brench | |
| Johnston | Butler | |
| Johnston | Davidson | |
| Johnston | Humpston | |
| Johnston | Kinnier | |
| Johnston | Millar | |
| Johnston | Stevens | |
| Johnston | Triscott |
Armigerous Ancestors
The name is found in our Armigerous Ancestors database. The database of Armigerous Ancestors comprises a catalogue of an extensive collection of pedigrees compiled in the 16th and 17th centuries that includes the Heralds records together with indexes of arms and disclaimers compiled by Cecil Humphery-Smith. Click here for more information on Heralds' visitations and armigerous ancestors. See the Contact Us section at the bottom of the page to find more information.
| Name and other information | County | Disclaimed? | ||
|---|---|---|---|---|
| Johnston of Nether Seal, 1682 | Leicestershire | Y | ||
| Johnston Thomas Taylor 1687 | London | Y | ||
| JOHNSTON of Pomfret | Yorkshire | N |
Previous research
We have undertaken previous research into this name in the century and areas shown.See the Contact Us section at the bottom of the page to find more information.
| Century | Area | |
|---|---|---|
| 19 | Glasgow | |
| 18 - 19 | Hampshire | |
| 19 | Ireland | |
| 17 - 18 | Ireland |
Contact Us
You can ask us for further research on your name of interest by entering it into our Family Tree search - click here.
Otherwise you can use our general contact form - click here.
Search againA B C D E F G H I J K L M N O P Q R S T U V W Y Z






