The name is found in our Gretna Green Marriage index. See the Contact Us section at the bottom of the page to find more information.
| Bride | Groom | |
|---|---|---|
| Elezibeth Graham | John James | |
| Elizabeth Graham | John James | |
| Dolley James | Gedion Goodfellow | |
| Jane James | Thomas Bell | |
| Jane James | Jas Morley | |
| Marey James | Hugh Young | |
| Mary James | James Wyley | |
| Sarah Monagham | Joseph James |
Crisp's London Marriage Index
The name is found in Crisp's London marriage index. See the Contact Us section at the bottom of the page to find more information.
| Subject | Spouse | |
|---|---|---|
| James | ||
| James | Anderson | |
| James | Barlow | |
| James | Bickerstaff | |
| James | Daniell | |
| James | Davies | |
| James | Gem | |
| James | Hughes | |
| James | Ironside | |
| James | Moore | |
| James | Naunton | |
| James | Paisley | |
| james | Ross | |
| James | Skene | |
| James | Slater | |
| James | Smith | |
| James | Thomas | |
| James | Ware | |
| James | Watkins | |
| James | Wiseheart | |
| James | Worland | |
| James | Wycott |
Armigerous Ancestors
The name is found in our Armigerous Ancestors database. The database of Armigerous Ancestors comprises a catalogue of an extensive collection of pedigrees compiled in the 16th and 17th centuries that includes the Heralds records together with indexes of arms and disclaimers compiled by Cecil Humphery-Smith. Click here for more information on Heralds' visitations and armigerous ancestors. See the Contact Us section at the bottom of the page to find more information.
| Name and other information | County | Disclaimed? | ||
|---|---|---|---|---|
| James Thomas of Chetnole, 1623 | Dorset | Y | ||
| James Roger 1634 | Lincolnshire | Y | ||
| James Roger of Glentham, 1634 | Lincolnshire | Y | ||
| James Edmund of Little Houghton, 1681 | Northamptonshire | Y | ||
| James | Shropshire | Y | ||
| James Thomas of Brewood, 1664 | Staffordshire | Y | ||
| JAMES of Denford, from Co. Hampshire | Berkshire | N | ||
| JAMES of Durham, from Co. Staffordshire | Durham | N | ||
| JAMES of Henham, Maunden, from London | Essex | N | ||
| JAMES of Ightahm, from London, Smerden fr London Wales | Kent | N | ||
| JAMES | Hertfordshire | N | ||
| JAMES | London | N | ||
| JAMES of Stroud Green | Middlesex | N | ||
| JAMES | Staffordshire | N | ||
| JAMES of Stoke, from Co. Kent | Surrey | N | ||
| JAMES | Warwickshire | N | ||
| JAMES of Foxley | Worcestershire | N | ||
| JAMES of Minchin Barrow | Somerset | N | ||
| JAMES of Newport | Hampshire | N | ||
| JAMES of Rygate, from Co. Essex London, Germany | Surrey | N |
Previous research
We have undertaken previous research into this name in the century and areas shown.See the Contact Us section at the bottom of the page to find more information.
| Century | Area | |
|---|---|---|
| 18 - 20 | Essex | |
| 18 - 19 | Glamorgan/Somerset | |
| 19 - 20 | Gloucestershire | |
| 19 | Lancashire | |
| 17 - 19 | Leicestershire/Nottinghamshire | |
| 19 - 20 | London | |
| 19 | London/Warwickshire | |
| 19 | Middlesex | |
| 17 - 19 | Somerset | |
| 18 - 19 | Staffordshire | |
| 19 - 20 | Surrey/London | |
| 19 - 20 | Wales | |
| 18 - 20 | Yorkshire |
Contact Us
You can ask us for further research on your name of interest by entering it into our Family Tree search - click here.
Otherwise you can use our general contact form - click here.
Search againA B C D E F G H I J K L M N O P Q R S T U V W Y Z





