The name is found in our Gretna Green Marriage index. See the Contact Us section at the bottom of the page to find more information.
| Bride | Groom | |
|---|---|---|
| Agnes Bell | John Jackson | |
| Mary Bell | William Jackson | |
| Agness Benson | William Jackson | |
| Jane Boyad | John Jackson | |
| Mary Burbeck | Jn Jackson | |
| Jane Calvert | John Jackson | |
| Elizabeth Clemmetson | George Jackson | |
| Eleanor Douglas | John Jackson | |
| Mary Duglass | Joseph Jackson | |
| Mary Edger | John Jackson | |
| Jane Elliot | Thomas Jackson | |
| Ann Farrah | Simon Jackson | |
| Margaret Gunson | Joseph Jackson | |
| Jannet Hogg | John Jackson | |
| Elizabeth Humble | William Jackson | |
| Elizabeth Hymers | Thomas Laing Jackson | |
| Ann Jackson | Henry Angus | |
| Ann Jackson | Willm Baxter | |
| Ann Jackson | Thomas Routledge | |
| Charlotte Jackson | Robert Davidson | |
| Elizabeth Jackson | David Johnston | |
| Elizabeth Jackson | Matthew Murray | |
| Elizabeth Jackson | John Price | |
| Elizabeth Jackson | John Scott | |
| Elizabeth Jackson | James Turner | |
| Hannah Jackson | James Richardson | |
| Helen Jackson | Benjamin Wylie | |
| Hellen Jackson | James Morrison | |
| Isabella Jackson | James Armstrong | |
| Margaret Jackson | Henry Barlow | |
| Margaret Jackson | Andrew Millar | |
| Margret Jackson | Andrew Byres | |
| Margt Jackson | Jno Player | |
| Mary Jackson | William Davis | |
| Mary Jackson | Robert Little | |
| Mary Jackson | Watson Losh | |
| Mary Jackson | George Sinclair | |
| Mary Jackson | Geo Smiley | |
| Mary Jackson | George Wood | |
| Mary Ann Jackson | John Hebson Crosley | |
| Rebeca Jackson | William Fennellow | |
| Sarah Jackson | James Dillon | |
| Thersa Jackson | Thomas Smith | |
| Jannet Johnston | Thomas Jackson | |
| Hannah Keen | Matthew Jackson | |
| Jane Kennedy | William Jackson | |
| Ann Langhom | William Jackson | |
| Mary Metcalff | John Jackson | |
| Elizebeth Pringle | Joseph Jackson | |
| Dinah Rylands | Robert Jackson | |
| Mary Ann Somervile | Mathew Jackson | |
| Mary Stephenson | Thomas Jackson | |
| Esebella Stony | Jas Jackson | |
| Elizabeth Whitley | John Jackson | |
| Martha Wilson | William Jackson |
Crisp's London Marriage Index
The name is found in Crisp's London marriage index. See the Contact Us section at the bottom of the page to find more information.
| Subject | Spouse | |
|---|---|---|
| Jackson | ||
| Jackson | Als | |
| Jackson | Austen | |
| Jackson | Bevill | |
| Jackson | Binless | |
| Jackson | Brent | |
| Jackson | Cocke | |
| Jackson | Corrie | |
| Jackson | Covington | |
| Jackson | Dechand | |
| Jackson | Douglas | |
| Jackson | Dowding | |
| Jackson | Durs | |
| Jackson | Farrar | |
| Jackson | Flower | |
| Jackson | Forder | |
| Jackson | Fountaine | |
| Jackson | Green | |
| Jackson | Heywood | |
| Jackson | Hummell | |
| Jackson | Hunter | |
| Jackson | Jackson | |
| Jackson | Knight | |
| Jackson | Maitland | |
| Jackson | Marzials | |
| Jackson | Miller | |
| Jackson | Mills | |
| Jackson | Monger | |
| Jackson | Moore | |
| Jackson | Pearcey | |
| Jackson | Plowman | |
| Jackson | Reader | |
| Jackson | Rennie | |
| Jackson | Richard | |
| Jackson | Seeley | |
| Jackson | Sheppard | |
| Jackson | Sherlock | |
| Jackson | Simpson | |
| Jackson | Smith | |
| Jackson | Spencer | |
| Jackson | Stikeman | |
| Jackson | Thomson | |
| Jackson | Tout | |
| Jackson | Ward | |
| Jackson | Watson | |
| Jackson | Wilks | |
| Jackson | Wollaston |
Armigerous Ancestors
The name is found in our Armigerous Ancestors database. The database of Armigerous Ancestors comprises a catalogue of an extensive collection of pedigrees compiled in the 16th and 17th centuries that includes the Heralds records together with indexes of arms and disclaimers compiled by Cecil Humphery-Smith. Click here for more information on Heralds' visitations and armigerous ancestors. See the Contact Us section at the bottom of the page to find more information.
| Name and other information | County | Disclaimed? | ||
|---|---|---|---|---|
| Jackson Thomas of Hurdefield, 1664 | Cheshire | Y | ||
| Jackson of Chester | Cheshire | N | ||
| Jackson Francis 1634 | Derbyshire | Y | ||
| Jackson John Vicar of Twyford, 1684 | Hampshire | Y | ||
| Jackson Benjamin of Countisthorpe, 1682 | Leicestershire | Y | ||
| Jackson Edward of Caistor, 1666 | Lincolnshire | Y | ||
| Jackson John of Bicker, 1634 | Lincolnshire | Y | ||
| Jackson John of Langworth, 1634 | Lincolnshire | Y | ||
| Jackson Nicholas, Victualler 1687 | London | Y | ||
| Jackson John of Northwold, 1664 | Norfolk | Y | ||
| Jackson Nicholas of Duddington, 1681 | Northamptonshire | Y | ||
| Jackson Philip of Stanshope, 1664 | Staffordshire | Y | ||
| Jackson Edward of Southwark, 1623 | Surrey | Y | ||
| Jackson | Westmoreland | N | ||
| Jackson Thomas of Alderman Pontefract, 1668 | Yorkshire | Y | ||
| Jackson Thomas of Knaton, Bowith, 1668 | Yorkshire | Y | ||
| JACKSON | Cumberland | N | ||
| JACKSON from Co. Yorkshire | London | N | ||
| JACKSON of Bromfield | Middlesex | N | ||
| JACKSON | Northumberland | N | ||
| JACKSON of Newcastle | Northumberland | N | ||
| JACKSON of Comb Hay | Somerset | N | ||
| JACKSON of Ederthorpe, Gateby, Gatonby, Killingwold Grave | Yorkshire | N | ||
| JACKSON of Bossell, Cateby, Darrington, Snaith Hall | Yorkshire | N | ||
| JACKSON of Stanke, or LASCELLES of Granthorpe, Bedall | Yorkshire | N |
Previous research
We have undertaken previous research into this name in the century and areas shown.See the Contact Us section at the bottom of the page to find more information.
| Century | Area | |
|---|---|---|
| 19 | Durham | |
| 19 | Durham | |
| 19 | Ireland | |
| 19 | Lancashire | |
| 19 | Lancashire | |
| 18 - 19 | Lincolnshire | |
| 19 - 20 | Lincolnshire/Lancashire | |
| 19 | Yorkshire | |
| 19 - 20 | Yorkshire | |
| 19 | Yorkshire |
Contact Us
You can ask us for further research on your name of interest by entering it into our Family Tree search - click here.
Otherwise you can use our general contact form - click here.
Search againA B C D E F G H I J K L M N O P Q R S T U V W Y Z





